Indian oil corporation limited recruitment 2022
ENGAGEMENT OF APPRENTICES UNDER THE APPRENTICES ACT, 1961 IN PIPELINES DIVISION OF INDIAN OIL CORPORATION LTD.
Indian Oil Corporation Limited (IOCL), the largest commercial enterprise in India and a Fortune “Global 500” Company, as a measure of Skill Building Initiative for the Nation, proposes to engage Apprentices in
Technical and Non-Technical trades at its locations under its 5 Regions viz Western Region Pipelines (WRPL), Northern Region Pipelines (NRPL), Eastern Region Pipelines (ERPL), Southern Region Pipelines (SRPL), South Eastern Region Pipelines (SERPL).
Applications are invited from eligible Indian Nationals meeting the following qualification & other parameters for engagement of around 465 Apprentices under the Apprentices Act, 1961 (as amended from time to time) in the trades as mentioned below:
AGE CRITERIA
Minimum 18 years and maximum 24 years as on 10.11.2022 which is the date for reckoning any eligibility criteria.
IMPORTANT DATES
Date of issuance of Website Notification | 10.11.2022 |
Date of opening of online application portal at https://plapps.indianoil.in/ | 10.11.2022 |
Last date of submission of online application | 30.11.2022 by 18:00 hours |
Date of downloading Admit Card | From 08.12.2022 17:00 hours – till 08:00 hrs of 18.12.2022 |
Written Test | Tentatively on 18.12.2022 |
LOCATION, TENTATIVE NUMBER OF SEATS AND RESERVATION
State | Trade | Post Code | Total Seats | Reservation | |||||
SC | ST | OBC | EWS | UR | PwBD | ||||
EASTERN REG ION PIPELINES (ERPL) | |||||||||
West Bengal | Mechanical | ERWB01 | 12 | 2 | 0 | 3 | 1 | 6 | 2 |
Electrical | ERWB02 | 12 | 3 | 1 | 2 | 1 | 5 | ||
T&I | ERWB03 | 12 | 2 | 1 | 3 | 1 | 5 | ||
Human Resource | ERWB06 | 3 | 1 | 0 | 0 | 0 | 2 | ||
Accounts/Finance | ERWB07 | 3 | 1 | 0 | 1 | 0 | 1 | ||
Data Entry Operator | ERWB09 | 3 | 1 | 0 | 0 | 1 | 1 | ||
Sub Total | 45 | 10 | 2 | 9 | 4 | 20 | 2 | ||
Bihar | Mechanical | ERBH01 | 9 | 1 | 0 | 3 | 1 | 4 | 2 |
Electrical | ERBH02 | 9 | 1 | 0 | 3 | 0 | 5 | ||
T&I | ERBH03 | 9 | 1 | 0 | 3 | 1 | 4 | ||
Human Resource | ERBH06 | 3 | 1 | 0 | 0 | 0 | 2 | ||
Accounts/Finance | ERBH07 | 3 | 1 | 0 | 0 | 0 | 2 | ||
Domestic Data Entry Operator | ERBH10 | 3 | 0 | 0 | 0 | 1 | 2 | ||
Sub Total | 36 | 5 | 0 | 9 | 3 | 19 | 2 | ||
Assam | Mechanical | ERAS01 | 8 | 0 | 1 | 2 | 0 | 5 | 1 |
Electrical | ERAS02 | 8 | 0 | 1 | 2 | 1 | 4 | ||
T&I | ERAS03 | 8 | 0 | 1 | 2 | 1 | 4 | ||
Human Resource | ERAS06 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Accounts/Finance | ERAS07 | 2 | 0 | 0 | 1 | 0 | 1 | ||
Sub Total | 28 | 1 | 3 | 7 | 2 | 15 | 1 |
UP | Mechanical | ERUP01 | 6 | 1 | 0 | 1 | 1 | 3 | 1 |
Electrical | ERUP02 | 6 | 1 | 0 | 2 | 0 | 3 | ||
T&I | ERUP03 | 6 | 1 | 0 | 1 | 0 | 4 | ||
Sub Total | 18 | 3 | 0 | 4 | 1 | 10 | 1 | ||
NORTERN REGION PIPELINES (NRPL) | |||||||||
Haryana | Mechanical | NRHR01 | 13 | 2 | 0 | 4 | 1 | 6 | 2 |
Electrical | NRHR02 | 11 | 2 | 0 | 3 | 1 | 5 | ||
T&I | NRHR03 | 9 | 2 | 0 | 2 | 1 | 4 | ||
Human Resource | NRHR06 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Accounts/Finance | NRHR07 | 2 | 0 | 0 | 0 | 1 | 1 | ||
Data Entry Operator | NRHR09 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Domestic Data Entry Operator | NRHR10 | 2 | 0 | 0 | 1 | 0 | 1 | ||
Sub Total | 40 | 7 | 0 | 10 | 4 | 19 | 2 | ||
Punjab | Mechanical | NRPB01 | 5 | 1 | 0 | 1 | 1 | 2 | 1 |
Electrical | NRPB02 | 5 | 1 | 0 | 1 | 0 | 3 | ||
T&I | NRPB03 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Sub Total | 12 | 3 | 0 | 2 | 1 | 6 | 1 | ||
Delhi | Mechanical | NRDL01 | 6 | 1 | 0 | 1 | 1 | 3 | 1 |
Electrical | NRDL02 | 7 | 1 | 0 | 2 | 0 | 4 | ||
T&I | NRDL03 | 5 | 0 | 1 | 1 | 1 | 2 | ||
Human Resource | NRDL06 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Accounts/Finance | NRDL07 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Data Entry Operator | NRDL09 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Domestic Data Entry Operator | NRDL10 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 22 | 2 | 1 | 4 | 2 | 13 | 1 | ||
UP | Mechanical | NRUP01 | 9 | 2 | 0 | 2 | 1 | 4 | 1 |
Electrical | NRUP02 | 9 | 2 | 0 | 2 | 1 | 4 | ||
T&I | NRUP03 | 6 | 1 | 0 | 2 | 0 | 3 | ||
Sub Total | 24 | 5 | 0 | 6 | 2 | 11 | 1 | ||
Uttrakhand | Mechanical | NRUK01 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Electrical | NRUK02 | 2 | 0 | 0 | 0 | 1 | 1 | ||
T&I | NRUK03 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Sub Total | 6 | 1 | 0 | 0 | 2 | 3 | 0 | ||
Rajasthan | Mechanical | NRRJ01 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | NRRJ02 | 1 | 0 | 0 | 0 | 0 | 1 | ||
T&I | NRRJ03 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Himachal Pradesh | Mechanical | NRHP01 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | NRHP02 | 1 | 0 | 0 | 0 | 0 | 1 | ||
T&I | NRHP03 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
SOUTH EASTERN REGION PIPELINES (SERPL) | |||||||||
Odisha | Mechanical | SEOD01 | 13 | 2 | 3 | 1 | 1 | 6 | 0 |
Electrical | SEOD02 | 13 | 2 | 3 | 1 | 1 | 6 | 0 | |
T&I | SEOD03 | 13 | 2 | 2 | 2 | 1 | 6 | 0 | |
Human Resource | SEOD06 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | |
Accounts/Finance | SEOD07 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Data Entry Operator | SEOD09 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Domestic Data Entry Operator | SEOD10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sub Total | 48 | 6 | 9 | 4 | 3 | 26 | 1 | ||
Chhattisgarh | Mechanical | SECH01 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Electrical | SECH02 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
T&I | SECH03 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
Sub Total | 6 | 0 | 1 | 0 | 0 | 5 | 0 | ||
Jharkhand | Mechanical | SEJH01 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | SEJH02 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T&I | SEJH03 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
SOUTHERN REGION PIPELINES (SRPL) | |||||||||
Tamil Nadu | Mechanical | SRTN01 | 9 | 2 | 0 | 2 | 1 | 4 | 0 |
Electrical | SRTN02 | 10 | 2 | 0 | 3 | 1 | 4 | 0 | |
T&I | SRTN03 | 9 | 2 | 0 | 2 | 1 | 4 | 0 | |
Human Resource | SRTN06 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Accounts/Finance | SRTN07 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Data Entry Operator | SRTN09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Domestic Data Entry Operator | SRTN10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sub Total | 34 | 6 | 0 | 9 | 3 | 16 | 2 | ||
Karnataka | Mechanical | SRKA01 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Electrical | SRKA02 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
T&I | SRKA03 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Sub Total | 7 | 1 | 0 | 1 | 0 | 5 | 0 | ||
WESTERN REGION PIPELINES (WRPL) | |||||||||
Gujarat | Mechanical | WRGJ01 | 23 | 2 | 4 | 6 | 2 | 9 | 0 |
Electrical | WRGJ02 | 21 | 1 | 4 | 6 | 2 | 8 | 0 | |
T&I | WRGJ03 | 22 | 1 | 3 | 6 | 2 | 10 | 0 | |
Human Resource | WRGJ06 | 8 | 1 | 1 | 1 | 1 | 4 | 1 | |
Accounts/Finance | WRGJ07 | 8 | 1 | 1 | 2 | 1 | 3 | 1 | |
Data Entry Operator | WRGJ09 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | |
Domestic Data Entry Operator | WRGJ10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Sub Total | 87 | 6 | 13 | 23 | 8 | 37 | 4 | ||
Rajasthan | Mechanical | WRRJ01 | 13 | 2 | 2 | 3 | 1 | 5 | 0 |
Electrical | WRRJ02 | 11 | 2 | 2 | 2 | 0 | 5 | 0 | |
T&I | WRRJ03 | 11 | 2 | 1 | 2 | 1 | 5 | 0 | |
Human Resource | WRRJ06 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
Accounts/Finance | WRRJ07 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
Data Entry Operator | WRRJ09 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Domestic Data Entry Operator | WRRJ10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Sub Total | 43 | 7 | 5 | 8 | 4 | 19 | 2 | ||
PIPELINES DIVISION TOTAL | 465 | 63 | 34 | 96 | 39 | 233 | 20 |
QUALIFICATION ELIGIBILITY CRITERIA
Sl | Trade/Discipline | Qualification requirement |
1 | Technician ApprenticeMechanical | Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering: i) Mechanical Engineering ii) Automobile Engineering |
2 | Technician Apprentice- Electrical | Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering: i) Electrical Engineering ii) Electrical & Electronics Engineering |
3 | Technician ApprenticeTelecommunication & Instrumentation | Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: i) Electronics & Communication Engineering ii) Electronics & Telecommunication Engineering iii) Electronics & Radio Communication Engineering iv) Instrumentation & Control Engineering v) Instrumentation & Process Control Engineering vi) Electronics Engineering |
4 | Trade Apprentice (AssistantHuman Resource | Full Time Bachelors degree (Graduation) from a Govt. recognized institute/ University. |
5 | Trade Apprentice (Accountant) | Full Time Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/University
|
6 | Data Entry Operator(Fresher Apprentices) | Minimum 12 th pass (but below graduate) |
7 | Domestic Data Entry Operator(Skill Certificate Holders)
| Minimum 12th pass (but below Graduate). Additionally, candidates should possess Skill Certificate of „Domestic Data Entry Operator‟ for training of less than one year issued by an awarding body recognised under National Skill Qualifications Framework or any other authority recognised by the Central Govt. |
List of tentative locations in IOCL (Pipelines) where apprentices shall be engaged
Sr. | Region | State | Location | Mech | Elec | T&I | HR | Finance | Data Entry Operator | Domestic Data Entry Operator |
1 | ERPL | Assam | Bongaigaon | Yes | Yes | Yes | No | No | No | No |
2 | ERPL | Assam | Guwahati | Yes | Yes | Yes | Yes | Yes | No | No |
3 | ERPL | Bihar | Patna | Yes | Yes | Yes | Yes | Yes | No | Yes |
4 | ERPL | Bihar | Barauni | Yes | Yes | Yes | Yes | Yes | No | Yes |
5 | ERPL | Uttar Pradesh | Allahabad | Yes | Yes | Yes | No | No | No | No |
6 | ERPL | Uttar Pradesh | Mughal Sarai | Yes | Yes | Yes | No | No | No | No |
7 | ERPL | West Bengal | Asansol | Yes | Yes | Yes | No | No | No | No |
8 | ERPL | West Bengal | Rajbandh/Durgapur | Yes | Yes | Yes | No | No | No | No |
9 | ERPL | West Bengal | Bolpur | Yes | Yes | Yes | No | No | No | No |
10 | ERPL | West Bengal | Haldia | Yes | Yes | Yes | Yes | Yes | Yes | No |
11 | ERPL | West Bengal | Mourigram/ Kolkata | Yes | Yes | Yes | Yes | Yes | Yes | No |
12 | NRPL | Haryana | Ambala | Yes | Yes | Yes | No | No | No | No |
13 | NRPL | Punjab | Bhatinda | Yes | Yes | Yes | No | No | No | No |
14 | NRPL | Delhi | Bijwasan | Yes | Yes | Yes | Yes | Yes | No | No |
15 | NRPL | Punjab | Jalandhar | Yes | Yes | Yes | No | No | No | No |
16 | NRPL | Haryana | Kohand | Yes | Yes | Yes | No | No | No | No |
17 | NRPL | Uttar Pradesh | Mathura | Yes | Yes | Yes | No | No | No | No |
18 | NRPL | Uttar Pradesh | Meerut | Yes | Yes | Yes | No | No | No | No |
19 | NRPL | Punjab | Nabha | Yes | Yes | No | No | No | No | No |
20 | NRPL | Uttar Pradesh | Najibabad | Yes | Yes | Yes | No | No | No | No |
21 | NRPL | Haryana | Panipat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
22 | NRPL | Haryana | Rewari | Yes | Yes | Yes | No | No | No | No |
23 | NRPL | Uttarakhand | Roorkee | Yes | Yes | Yes | No | No | No | No |
24 | NRPL | Punjab | Sangrur | Yes | Yes | No | No | No | No | No |
25 | NRPL | Uttar Pradesh | TGPL Agra | No | No | No | No | No | Yes | Yes |
26 | NRPL | Delhi | Tikrikalan | Yes | Yes | No | No | No | No | No |
27 | NRPL | Rajasthan | Bharatpur | Yes | Yes | Yes | No | No | No | No |
28 | NRPL | Himachal Pradesh | Una | Yes | Yes | Yes | No | No | No | No |
29 | SERPL | Odisha | Bhubaneswar | No | No | No | Yes | Yes | Yes | Yes |
30 | SERPL | Odisha | Paradip | Yes | Yes | Yes | No | No | No | No |
31 | SERPL | Odisha | Balasore | Yes | Yes | Yes | No | No | No | No |
32 | SERPL | Odisha | Jatni | Yes | Yes | Yes | No | No | No | No |
33 | SERPL | Odisha | Sambalpur | Yes | Yes | Yes | No | No | No | No |
34 | SERPL | Odisha | Jharsuguda | Yes | Yes | Yes | No | No | No | No |
35 | SERPL | Chhattisgarh | Korba | Yes | Yes | Yes | No | No | No | No |
36 | SERPL | Chhattisgarh | Raipur | Yes | Yes | Yes | No | No | No | No |
37 | SERPL | Jharkhand | Khunti | Yes | Yes | Yes | No | No | No | No |
38 | SRPL | Karnataka | Bengaluru | Yes | Yes | Yes | No | No | No | No |
39 | SRPL | Tamil Nadu | Madurai | Yes | Yes | Yes | No | No | No | No |
40 | SRPL | Tamil Nadu | Manali | Yes | Yes | Yes | No | No | No | No |
41 | SRPL | Tamil Nadu | Trichy | Yes | Yes | Yes | No | No | No | No |
42 | SRPL | Tamil Nadu | Sankari | Yes | Yes | Yes | No | No | No | No |
43 | SRPL | Tamil Nadu | Chennai | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
44 | WRPL | Gujarat | Gauridad | Yes | Yes | Yes | Yes | Yes | Yes | No |
45 | WRPL | Gujarat | Hazira | Yes | Yes | Yes | No | No | No | No |
46 | WRPL | Gujarat | Jamnagar | Yes | Yes | Yes | No | No | No | No |
47 | WRPL | Gujarat | Koyali | Yes | Yes | Yes | Yes | Yes | Yes | No |
48 | WRPL | Gujarat | Mundra | Yes | Yes | Yes | Yes | Yes | No | Yes |
49 | WRPL | Gujarat | Navagam | Yes | Yes | Yes | No | No | No | No |
50 | WRPL | Gujarat | Radhanpur | Yes | Yes | Yes | No | No | No | No |
51 | WRPL | Gujarat | Surendranagar | Yes | Yes | Yes | No | No | No | No |
52 | WRPL | Gujarat | Vadinar | Yes | Yes | Yes | Yes | Yes | Yes | No |
53 | WRPL | Gujarat | Viramgam | Yes | Yes | Yes | Yes | Yes | No | Yes |
54 | WRPL | Gujarat | Sidhpur | Yes | Yes | Yes | No | No | No | No |
55 | WRPL | Gujarat | Kandla | Yes | Yes | Yes | No | No | No | No |
56 | WRPL | Rajasthan | Abu Road | Yes | Yes | Yes | No | No | No | No |
57 | WRPL | Rajasthan | Beawar | Yes | Yes | Yes | No | No | No | No |
58 | WRPL | Rajasthan | Chaksu | Yes | Yes | Yes | Yes | Yes | No | Yes |
59 | WRPL | Rajasthan | Kot | Yes | Yes | Yes | No | No | No | No |
60 | WRPL | Rajasthan | Sanganer | Yes | Yes | Yes | No | No | No | No |
61 | WRPL | Rajasthan | Sendra | No | No | No | Yes | Yes | Yes | No |
62 | WRPL | Rajasthan | Salawas | Yes | Yes | Yes | No | No | No | No |
63 | WRPL | Rajasthan | Rajola | Yes | Yes | Yes | No | No | No | No |
64 | WRPL | Rajasthan | Chittaurgarh | Yes | Yes | Yes | No | No | No | No |
65 | WRPL | Rajasthan | Mohanpura | Yes | Yes | Yes | No | No | No | No |
HOW TO APPLY
- Candidates meeting the above prescribed eligibility criteria should visit our IOCL website https://plapps.indianoil.in/ and apply Online from 10.11.2022 till 30.11.2022 by 18:00 hours.
- Paper based applications will NOT be accepted.
- There are two steps for Registration process. Part-I & Part-II. In Part-I registration, candidate has to fill his/her basic details like name, category etc. and has to create his own password. After successful Part-I registration, system generated registration number is sent in his registered email id/SMS. With this registration number, candidate has again to login into the system with the password generated by him. Candidates are advised to remember registration number and password for future reference/use.
- In Part-II registration, candidate has to upload his scanned photograph and signature and furnish educational qualification, experience details etc. and submit the same. This is the final submission process and after that candidate cannot change the details furnished. Candidates are therefore advised to furnish the details in the portal carefully and check the same before final submission.
- Candidates are advised to follow the procedure mentioned in above apprentice engagement portal. In case of any difficulty with respect to filling online application or making online payment, please refer to FAQ/How to apply options available in the portal.
- Queries, if any, may be addressed to the following e-mail ids based on Trade Codes under which applied:
- For Northern Region Pipelines: nrplapprentice@indianoil.in
- For Eastern Region Pipelines: erplapprentice@indianoil.in
- For Western Region Pipelines: wrplapprentice@indianoil.in
- For Southern Region Pipelines: srplapprentice@indianoil.in
- For South Eastern Region Pipelines: serplapprentice@indianoil.in
Applicants may kindly note that only such queries which are relevant to this advertisement and have not been addressed in the above advertisement shall only be replied to.
Apply Links | |
Apply Online | Click Here |
Download Notification | Click Here |
Join Our Telegram Page | Click Here |
Official Website | Click Here |