RRC Bhubaneshwar East Coast Railway Apprentice Online Form 2022
East Coast Railway RRC Bhubaneshwar has released the advertisement of recruitment for the various post of Apprentice. All the candidates who are interested in this railway apprentice recruitment and fulfill the eligibility can apply online from 08 February 2022 to 07 March 2022.Important Dates
- Application Begin : 08/02/2022
- Last Date for Apply Online : 07/03/2022
- Pay Exam Fee Last Date: 07/03/2022
- Merit List Released : Notified Soon
Application Fee
- General /OBC/EWS : 100/-
- SC / ST / PH : 0/-
- Female All Category : 0/-
- Pay the Examination Fee Through Cash at E Challan Mode or Pay Through Debit Card / Credit Card / Net Banking Only.
RRC Bhubaneshwar Apprentice Age Limit as on 07/03/2022
| ||||||
East Coast Railway Apprentice 2022 Vacancy Details Total : 756 Post | ||||||
Post Name | Total Post | Railway ECR Apprentice Eligibility | ||||
RRC Bhubaneshwar East Coast Railway Trade Apprentice | 756 |
| ||||
RRC ECR Apprentice 2022 Unit Wise Vacancy Details | ||||||
East Coast Railway Unit Name | Trade Name | Total Post | ||||
Carriage Repair Workshop, Mancheswar, Bhubaneswar – Total 190 Post | Fitter | 48 | ||||
Welder G&E | 32 | |||||
Electrician | 20 | |||||
Machinist | 11 | |||||
Refrigeration & AC Mechanic | 06 | |||||
Wireman | 09 | |||||
Carpenter | 29 | |||||
Sheet Metal Worker | 20 | |||||
Painter | 09 | |||||
Mechanic MV | 06 | |||||
Khurda Road Division – Total 237 Post | Fitter | 73 | ||||
Welder G&E | 33 | |||||
Turner | 02 | |||||
Electrician | 29 | |||||
Machinist | 11 | |||||
D/Man (Mech) | 1 | |||||
D/Man Civil | 1 | |||||
Refrigeration & AC Mechanic | 11 | |||||
Wireman | 12 | |||||
Carpenter | 40 | |||||
Electronics Mech | 07 | |||||
Plumber | 08 | |||||
Mason | 09 | |||||
Waltair Division – Total 263 Post | Fitter | 102 | ||||
Welder G&E | 54 | |||||
Turner | 11 | |||||
Electrician | 50 | |||||
Machinist | 04 | |||||
D/Man Mech | 04 | |||||
D/Man Civil | 01 | |||||
Refrigeration & AC Mechanic | 01 | |||||
Wireman | 10 | |||||
Carpenter | 09 | |||||
Electronics Mech | 04 | |||||
Plumber | 07 | |||||
Mason | 06 | |||||
Sambalpur Division – Total 66 Post | Fitter | 20 | ||||
Welder G&E | 05 | |||||
Electrician | 12 | |||||
D / Man Civil | 01 | |||||
Wireman | 08 | |||||
Carpenter | 05 | |||||
Electronics Mech | 05 | |||||
Plumber | 05 | |||||
Mason | 05 |
Useful Important Links
Apply Online | Click Here |
Download Notification | Click Here |
RRC Bhubneshwar Official Website | Click Here |